MODEL | BESS100 | BESSS200 | BESS300 | BESS400 |
Battery Parameter |
Energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
Nominal Capacity | 100Ah | 200Ah | 300Ah | 400Ah |
Nominal Voltage | 51.2V |
Battery Type | Lithium iron phosphate (LiFePO4) |
Operating Voltage | 44.8V~54.75V |
Charge Current | Standard 50A, Max. 100A |
Continuous Discharge Current | 100A |
Peak Discharge Current | 150A @1s |
BMS | Yes (intelligent protection BMS per module |
Solar Inverter Parameter |
Rated Output Power | 5KVA/5KW |
Peak Output Power | 10KVA |
Wave Form | Pure Sine Wave |
AC Output | 230Vac, 50/60Hz |
Solar Charger Parameter |
Max. PV Array Power | 4.5KW |
MPPT Voltage Range | 60Vdc~115Vdc |
Max. PV Array Open Circuit Voltage | 145Vdc |
Max. Solar Charge Current | 60A |
Max. Efficiency | 98% |
AC Charger Parameter |
Max. AC Charge Current | 60A |
AC Input | 230Vac, 50/60Hz (auto sensing) |
Selectable Voltage Range | 170~280Vac |
Physical Parameter |
Dimension (LxWxH) | 620x390x890mm | 620x390x1110mm | 620x390x1331mm | 620x390x1551mm |
Net Weight | 80kg | 125kg | 170kg | 215kg |
Others |
IP Grade | IP54 (water and dust resistance) |
Communication | WiFi/GPRS (optional) |
Certification | CE, MSDS, UN38.3 |
Warranty | 5 years (10 years optional) |