Battery Parameter |
Model | BESS15 | BESS20 |
Nominal Capacity | 300Ah | 400Ah |
Energy | 15.36kWh | 20.48kWh |
Nominal Voltage | 51.2V |
Battery Type | Lithium iron phosphate (LiFePO4) |
Operating Voltage | 44.8V~54.75V |
Charge Current | Standard 50A, Max. 100A |
Continuous Discharge Current | 100A |
Peak Discharge Current | 150A @1s |
BMS | Yes (intelligent protection BMS per module) |
Solar Inverter Parameter |
Rated Output Power | 5KVA/5KW |
Peak Output Power | 10KVA |
Wave Form | Pure Sine Wave |
AC Output | 230Vac, 50/60Hz |
Solar Charger Parameter |
Max. PV Array Power | 4.5KW |
MPPT Voltage Range | 60Vdc~115Vdc |
Max. PV Array Open Circuit Voltage | 145Vdc |
Max. Solar Charge Current | 60A |
Max. Efficiency | 98% |
AC Charger Parameter |
Max. AC Charge Current | 60A |
AC Input | 230Vac, 50/60Hz (auto sensing) |
Selectable Voltage Range | 170~280Vac |
Physical Parameter |
Dimension (LxWxH) | 564x582x1104mm | 564x582x1354mm |
Net Weight | 198kg | 243kg |
Others |
IP Grade | IP54 (water and dust resistance) |
Communication | WiFi/GPRS (optional) |
Certification | CE, MSDS, UN38.3 |
Warranty | 5 years (10 years optional) |